Barrell Rollers
Sunday · D5 League · 0-0-0-0 · 0 pts
Roster
| # | Player |
|---|---|
| 1 | Cody Frost (G) |
| 3 | Justin McCormack |
| 6 | Alex Hartley |
| 8 | Josh Zarra |
| 9 | Jon Hyde |
| 16 | Todd Trottier |
| 19 | Marc Havrilla |
| 26 | Chris Antonucci |
| 44 | Everett Bommarito |
| 48 | Jon Murrel |
| 66 | Phil Cote (C) |
| 69 | Carter Smith |
| 71 | Matt Frontera |
| 91 | Anthony Rice |
| 93 | Nino Righi |
| 97 | Harold Jordon |
| — | Dan Kirk |
| — | Joe Warner |
| — | John Crampton |
| — | Kevin Gillam |
| — | Kody Taverner |
| — | Mike Crampton |
| — | Robbie Pizz |
| — | Ryan Mazno |
| — | Ryan Sartorius |
| — | Scott Stirzinger |
| — | Tarek Makled |
| — | Tyler Dink |
Schedule & results
Sun, Sep 13vs Uncle Luke's Feed Store9:15 PM
Sun, Sep 20at Troy Knights8:30 PM
